PRICING
We list our starting prices so you can get an idea of what it is going to cost before you even call.
SERVICE PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the estimated base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Electrical Demolition – includes all work in dealing with the existing wiring | $95.00 per hour |
Permit & Inspection Fees approx. (License Fee Not Included) | $175.00 per home |
Electrical Trouble-Shooting, Circuit Diagnostics | $125.00 per hour |
NEW INSTALL PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the estimated base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
New Switches | $175.00/each |
New Multi-location Switches (3 way) | $225.00 each |
New Receptacle Installation | $125.00 each |
GFI Receptacle | $175.00 each |
New Electrical Circuit (15A & 20A) | $275.00 each |
Ceiling Fan (New Installation – with existing outlet box replaced for proper support) | $200.00 each |
Recessed Fixtures – 2″, 3″, 4″, 6″ LED | $200.00 each |
Under Cabinet Lighting | $500.00+ |
New Smoke Detector Installation – 120V. interconnected with 10 year battery back-up | $265.00 each |
REPLACEMENT PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the estimated base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Switch Replacement | $25.00 each (add $15.00 for each 3-way or decora) |
Replace Switch with Dimmer | $75.00 each |
Receptacle Replacement | $15.00 each |
GFCI Receptacle (replacement of existing receptacle) | $75.00 each |
Lighting Fixture Replacement – (surface type, no assembly required) | $45.00 each |
Hanging Light Replacement (under 25 pounds) | $85.00 each |
Ceiling Fan Replacement – assembled and installed to an existing outlet | $95.00 each |
Ceiling Fan Remote Kit Installation | $45.00 each |
Replacement of Standard Switch with In-wall Fan Speed Control Switch (fan only, no light) | $75.00 each |
Restroom Vent Fan Replacement – 70 CFM (ductwork not included) | $325.00 each |
PRICING
We list our starting prices so you can get an idea of what it is going to cost before you even call.
SERVICE PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the estimated base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Electrical Demolition – includes all work in dealing with the existing wiring | $95.00 per hour |
Permit & Inspection Fees approx. (License Fee Not Included) | $175.00 per home |
Electrical Trouble-Shooting, Circuit Diagnostics | $125.00 per hour |
NEW INSTALL PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
New Switches | $175.00/each |
New Multi-location Switches (3 way) | $225.00 each |
New Receptacle Installation | $125.00 each |
GFI Receptacle | $175.00 each |
New Electrical Circuit (15A & 20A) | $275.00 each |
Ceiling Fan (New Installation – with existing outlet box replaced for proper support) | $200.00 each |
Recessed Fixtures – 2″, 3″, 4″, 6″ LED | $200.00 each |
Under Cabinet Lighting | $500.00+ |
New Smoke Detector Installation – 120V. interconnected with 10 year battery back-up | $265.00 each |
REPLACEMENT PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Switch Replacement | $25.00 each (add $15.00 for each 3-way or decora) |
Replace Switch with Dimmer | $75.00 each |
Receptacle Replacement | $15.00 each |
GFCI Receptacle (replacement of existing receptacle) | $75.00 each |
Lighting Fixture Replacement – (surface type, no assembly required) | $45.00 each |
Hanging Light Replacement (under 25 pounds) | $85.00 each |
Ceiling Fan Replacement – assembled and installed to an existing outlet | $95.00 each |
Ceiling Fan Remote Kit Installation | $45.00 each |
Replacement of Standard Switch with In-wall Fan Speed Control Switch (fan only, no light) | $75.00 each |
Restroom Vent Fan Replacement – 70 CFM (ductwork not included) | $325.00 each |
PRICING
We list our starting prices so you can get an idea of what it is going to cost before you even call.
SERVICE PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment. Please turn your phone to the landscape position and use your fingers to scroll back and fourth to see pricing.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Electrical Demolition – includes all work in dealing with the existing wiring | $95.00 per hour |
Permit & Inspection Fees approx. (License Fee Not Included) | $175.00 per home |
Electrical Trouble-Shooting, Circuit Diagnostics | $125.00 per hour |
NEW INSTALL PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
New Switches | $175.00/each |
New Multi-location Switches (3 way) | $225.00 each |
New Receptacle Installation | $125.00 each |
GFI Receptacle | $175.00 each |
New Electrical Circuit (15A & 20A) | $275.00 each |
Ceiling Fan (New Installation – with existing outlet box replaced for proper support) | $200.00 each |
Recessed Fixtures – 2″, 3″, 4″, 6″ LED | $200.00 each |
Under Cabinet Lighting | $500.00+ |
New Smoke Detector Installation – 120V. interconnected with 10 year battery back-up | $265.00 each |
REPLACEMENT PRICING TABLE
The pricing listed below is the starting price and solely for the purposes of of informing customers of the base cost of a project. For a detailed and accurate quote, please contact us to schedule an appointment.
Initial Service / Work Set Up / Travel | $65.00 per trip |
Switch Replacement | $25.00 each (add $15.00 for each 3-way or decora) |
Replace Switch with Dimmer | $75.00 each |
Receptacle Replacement | $15.00 each |
GFCI Receptacle (replacement of existing receptacle) | $75.00 each |
Lighting Fixture Replacement – (surface type, no assembly required) | $45.00 each |
Hanging Light Replacement (under 25 pounds) | $85.00 each |
Ceiling Fan Replacement – assembled and installed to an existing outlet | $95.00 each |
Ceiling Fan Remote Kit Installation | $45.00 each |
Replacement of Standard Switch with In-wall Fan Speed Control Switch (fan only, no light) | $75.00 each |
Restroom Vent Fan Replacement – 70 CFM (ductwork not included) | $325.00 each |
GET IN TOUCH
Do you need help with an electrical project? Fill out this form to get in touch.